TheyCallHimNova
| Statistic | 7 days | 30 days | Total |
|---|---|---|---|
| Level#132 | 101 | 101 | 101 |
| Skills#160 | 41 | 41 | 41 |
| Playtime#182 | 12h 7m | 12h 7m | 12h 7m |
| Player kills#127 | 2 | 2 | 2 |
| Deaths#449 | 4 | 4 | 4 |
| Mob kills#155 | 258 | 258 | 258 |
| Blocks mined#215 | 4,733 | 4,733 | 4,733 |
| Blocks placed#198 | 864 | 864 | 864 |
| Animals killed#76 | 68 | 68 | 68 |
| Animals bred#33 | 0 | 0 | 0 |
| Distance#61 | 141.3 km | 141.3 km | 141.3 km |
| Achievements#109 | 72 | 72 | 72 |
| Votes#115 | 13 | 13 | 13 |
| Fish caught#117 | 21 | 21 | 21 |
| Damage dealt#128 | 4,456 ♥ | 4,456 ♥ | 4,456 ♥ |
| Items crafted#153 | 1,045 | 1,045 | 1,045 |
| Villager trades#115 | 0 | 0 | 0 |
| Items enchanted#68 | 0 | 0 | 0 |
| Money#27 | — | — | $28,207,723 |
| Boss arena damage#118 | — | — | 584 |
| Bitcoin#24 | — | — | 0 sats |
When did TheyCallHimNova start playing on Toxigon?
TheyCallHimNova first joined on November 13, 2026. This history keeps growing from here.
How much has TheyCallHimNova played?
TheyCallHimNova has spent 12h 7m in the world - ranked #182 of 4544 tracked players for time survived, at level 101.
How many kills does TheyCallHimNova have?
TheyCallHimNova has 2 player kills and 258 mob kills, and has died 4 times - a 0.50 kill/death ratio. That is #127 on the player-kill board.
What is TheyCallHimNova's rank?
TheyCallHimNova holds the Explorer rank. Ranks unlock cosmetics, extra homes and vaults, but never change what you mine, kill or build - the boards rank deeds, not purchases.
Where can I see TheyCallHimNova's stats?
Right here. This page rebuilds every few minutes from the live world - bookmark toxigon.org/stats/TheyCallHimNova. The 7 and 30-day columns keep filling in as the world ages.
Updated 2026-11-17 04:50 UTC
